| 887 items found. | Sort by Price: High → Low | Sort by Price: Low → High |
| Picture | Model number | Manufacturer | Description | Price | Add to Cart | |
| BI540 | Summit | SUMMIT BI-540 is an under-counter refrigerator-freezer for built-in or freestanding use. It features ... more | $725 | Add To Cart | ||
| PSHS6PGZSS | General Electric | CAPACITY Total Capacity (cubic feet) 25.9 cu ft Fresh Food Capacity 16.1 cu ft Freezer Capacity ... more | $1406 | Add To Cart | ||
| PSHF6PGZWW | General Electric | CAPACITY Total Capacity (cubic feet) 25.9 cu ft Fresh Food Capacity 16.1 cu ft Freezer Capacity ... more | $1217 | Add To Cart | ||
| PSHF9PGZWW | General Electric | CAPACITY Total Capacity (cubic feet) 29.1 cu ft Fresh Food Capacity 17.97 cu ft Freezer Capacit ... more | $1406 | Add To Cart | ||
| PFSF5NFYBB | General Electric | High-gloss doors with top and bottom bevels Add a designer look with smooth, beveled doors Cli ... more | $1730 | Add To Cart | ||
| PFSS5NFYSS | General Electric | Stainless steel doors with top and bottom bevels Step up to a striking finish with contoured doors ... more | $2162 | Add To Cart | ||
| CP35LL | Summit | SUMMIT CP-35 and CP-36 series are two door refrigerator-freezers with a true 0 degree freezer. Ideal ... more | $504 | Add To Cart | ||
| LRBP1031W | LG | 10 cu.ft. Cabinet Depth . 2 Tempered Glass Shelves. 3 See-Thru Freezer Drawers with Ice Trays. 2 Veg ... more | $516 | Add To Cart | ||
| FFHT1826LS | Frigidaire | Product Type: Top Freezer Size: 18 Cu. Ft. Color: Stainless Steel Energy Star : Yes CSA Certifie ... more | $588 | Add To Cart | ||
| FFHT1826LB | Frigidaire | Product Type: Top Freezer Size: 18 Cu. Ft. Energy Star : Yes CSA Certified: Yes Capacities C ... more | $536 | Add To Cart | ||
| CT67SSTB | Summit | SUMMIT CT-67 is our most deluxe under-counter refrigerator-freezer with a dual evaporator to provide ... more | $739 | Add To Cart | ||
| PFSS0MFZSS | General Electric | CAPACITY- Total Capacity (cubic feet) 19.5 cu ft Fresh Food Capacity 13.5 cu ft Freezer Capacity 6 ... more | $1623 | Add To Cart | ||
| PFSS6SKXSS | General Electric | Stainless-Steel Doors with Top & Bottom Bevels — Provides a striking finish and contoured doors ... more | $3026 | Add To Cart | ||
| ZIRP360NXRH | General Electric | CAPACITY Total Capacity (cubic feet) 21.5 cu ft FEATURES Defrost Type Automatic Defrost Contr ... more | $CALL FOR PRICE! 1-888-828-3302 | |||
| SCR1300 | Summit | SCR1300 has been a standard in the SUMMIT line for over a decade. SUMMIT With 24? inch width and dep ... more | $1240 | Add To Cart | ||
| SP6DSSTBOS | Summit | SUMMIT PROFESSIONAL SP6DSSTB-OS is an unique under counter all-refrigerator with three pull out draw ... more | $1904 | Add To Cart | ||
| GVS04BDWSS | General Electric | Upfront Electronic Controls 109 Can/31 Bottle Capacity 3 Adjustable, Full-Depth & 2 Ha ... more | $373 | Add To Cart | ||
| SCR1150 | Summit | SUMMIT 24 inch wide merchandisers offer displays all the way to the floor, with more product in a sm ... more | $1157 | Add To Cart | ||
| KBRS20EVWH | KitchenAid | KEY FEATURES * ENERGY STAR Qualified * Interior water dispenser is located just insid ... more | $CALL FOR PRICE! 1-888-828-3302 | |||
| KBRS20EVBL | KitchenAid | KEY FEATURES * ENERGY STAR Qualified * Interior water dispenser is located just insid ... more | $CALL FOR PRICE! 1-888-828-3302 | |||

| Appliances Buy Phone Blog | ![]() |
![]() |